| Library Name | App source | Android App | #Downloads of Android App | Category | #Stars | #KLOC | #Pull Request ID | Pull Request Link (gitcode) |
|---|---|---|---|---|---|---|---|---|
| draco | Google play | Trip.com | 10M-50M | Multimedia | 6503 | 619710 | 1189 | Link |
| mbedtls | Google play | BeautyCam | 50M-100M | Networking | 5480 | 71516 | 1237 | Link |
| libiec61850 | Google play | 100M-500M | Networking | 873 | 170366 | 1288 | Link | |
| zopfli | Google play | StarMaker | 100M-500M | File Handling | 3427 | 17239 | 1289 | Link |
| libucl | Google play | VK | 100M-500M | File Handling | 1625 | 37819 | 1297 | Link |
| bdwgc | Google play | Hong Kong Disneyland | 1M-5M | File Handling | 2978 | 85501 | 1398 | Link |
| cppcodec | Google play | Microsoft Excel | 1B-5B | Data Handling | 614 | 4058 | 1394 | Link |
| bullet3 | Google play | Godot Editor | 500K-1M | Multimedia | 12577 | 1277597 | 1393 | Link |
| Log4z | Google play | Mi Fitness | 10M-50M | Utilities | 334 | 6478 | 1379 | Link |
| meshoptimizer | Google play | Agoda | 50M-100M | Multimedia | 5621 | 45791 | 1408 | Link |
| World | Google play | WeSing | 100M-500M | Multimedia | 1182 | 13201 | 1402 | Link |
| yyjson | Google play | VooV Meeting | 1M-5M | Data Handling | 3105 | 92845 | 1426 | Link |
| kcp | Google play | iQIYI | 50M-100M | Networking | 15342 | 3957 | 1403 | Link |
| ogg | Google play | Microsoft Edge | 100M-500M | Multimedia | 347 | 17840 | 1409 | Link |
| reactphysics3d | Google play | Lazada | 500M-1B | Multimedia | 1529 | 304406 | 1410 | Link |
| utf8proc | Google play | CamScanner | 100M-500M | Data Handling | 1046 | 23899 | 1412 | Link |
| tinygltf | Google play | Tango | 100M-500M | Multimedia | 2022 | 440548 | 1413 | Link |
| json11 | Google play | Trip.com | 10M-50M | Data Handling | 2552 | 1454 | 1414 | Link |
| libsamplerate | Google play | Hong Kong Disneyland | 1M-5M | Multimedia | 613 | 380403 | 1415 | Link |
| spirv-reflect-sdk | Google play | WeSing | 100M-500M | Utilities | 687 | 158724 | 1416 | Link |
| SQLiteCpp | Google play | Hong Kong Disneyland | 1M-5M | Data Handling | 2216 | 382394 | 1419 | Link |
| capstone | Google play | bilibili | 5M-10M | Security | 7566 | 1123591 | 1421 | Link |
| yaml-cpp | Google play | bilibili | 5M-10M | File Handling | 5122 | 181554 | 1422 | Link |
| cpu_features | Google play | Intune Company Portal | 50M-100M | Utilities | 2451 | 7355 | 1423 | Link |
| re2 | Google play | DeepL Translate | 10M-50M | Utilities | 8945 | 47493 | 1433 | Link |
| squirrel | Fdroid | TIC-80 | -- | Other | 915 | 26040 | 1439 | Link |
| libdivsufsort | Google play | Shopee | 5M-10M | Scientific | 363 | 4812 | 1445 | Link |
| g3log | Google play | Amazon Shopping | 500M-1B | Utilities | 908 | 12539 | 1450 | Link |
| enchive | Google play | Duolingo | 500M-1B | File Handling | 631 | 3972 | 1451 | Link |
| lizard | Google play | bilibili | 5M-10M | File Handling | 654 | 25467 | 1452 | Link |
| u8g2 | Fdroid | Remote Video Camera | -- | Multimedia | 5618 | 680327 | 1715 | Link |
| n2n | Fdroid | Mullvad VPN | 1M-5M | Networking | 6545 | 134167 | 1713 | Link |
| massdns | Fdroid | NextDNS Manager | 100K-500K | Networking | 3339 | 150175 | 1716 | Link |
| libmill | Fdroid | BleOta | 100-500 | Utilities | 3056 | 20028 | 1719 | Link |
| webui | Fdroid | Mixer Controller | -- | Utilities | 3559 | 145902 | 1718 | Link |
| zap | Fdroid | PlainApp | 1M-5M | Networking | 2875 | 73696 | 1720 | Link |
| enet | Fdroid | Rethink | 500K-1M | Networking | 2911 | 10386 | 1721 | Link |
| Collections-C | Fdroid | EteSync | 10K-50K | Data Handling | 2908 | 27312 | 1724 | Link |
| sc | Fdroid | EngineDataLogger | -- | Data Handling | 2478 | 23756 | 1725 | Link |
| oniguruma | Google play | Meitu | 100M-500M | Utilities | 2446 | 125168 | 1726 | Link |
The following GIF demonstrates an example of using CROSS2OH with the log4z library as the target C/C++ software to be ported. The process automatically performs the following steps:
(1) an initial cross-compilation attempt, which fails and terminates due to errors;
(2) running CROSS2OH to detect CPI issues and generate the corresponding *.patch files;
(3) repeating the cross-compilation, which now succeeds.
Finally, we can observe that the resulting artifacts (e.g., *.a and *.h files) are generated in the lycium/usr directory. These artifacts are usable within the OpenHarmony environment. Additionally, the *.patch files and the cross-compilation log (build.log) can be found in the thirdparty/ directory.

